YAN NAUTIC CLUB Prices for Activities 2024 season
Sailing pirogue outing | 40 000 Ar / Pers |
Canoe trip on the reef (motor and sail) PMT | 80 000 Ar / Pers |
Motorboat trip in the lagoon (2h) | 130,000 Ar / Pers (minimum 2 Pers) |
Mangrove excursion by motorboat (see tides) | 150,000 Ar / Pers (minimum 2 Pers) |
Whale watching trip (June to September) min. 4 people | 200 000 Ar / (minimum 4 Pers) |
Guided quad biking: 22 km Andrevo circuit (approx. 1h30) | 200 000 Ar / per quad |
SUP / Kite / Kayak / Pedalo | 50,000 Ar (2 hours) |
FAT BIKE (Beach bike) Free | 50,000 Ar (30 min free) |
FAT BIKE (Guided tour) | 140,000 Ar (2 hours) |
Guided tour (on foot) Fishermen's Village | 20,000 Ar / Pers (minimum 2 Pers) |
Kitesurf course 1 hour | 210 000 Ar / Pers |
Kitesurf course 3 hours | 570 000 Ar / Pers |
Kitesurf course 6 hours | 1 020 000 Ar / Pers |
Kitesurfing courses 9 a.m. / 12 p.m. | 1 380 000 Ar / 1 700 000 Ar |
Kitesurf rental 1 hour | 170 000 Ar / Pers |
Kitesurf half-day hire | 220 000 Ar / Pers |
Trolling and casting (max. 4 people) | 270,000 Ar per hour per boat |
Visit to the Boabab forest (private park) to be paid for on site (+ Mangily transfer) | |
Mangily transfer: the car for 1 to 4 people | 90 000 Ar |
| |
Tandem paragliding flight with winch (Bi - place) July to December over the lagoon (weather permitting) | 300 000 Ar / Pers (SD card not included for souvenir videos) |
– :- :- :- :- :- :- :- :- :- :- :- :- :- :- :- :- :-
033 37 346 63 / 032 04 346 63 / 034 12 616 32
Website : www.hotelplage-tulear.com mail: hotelplagetulear@blueline.mg: Website : www.todomada.com mail: yan.filiu@gmail.com
Video :https://www.youtube.com/watch?v=MRYTFKcD7rI
https://www.youtube.com/watch?v=RfNi1aOJTNs
https://www.youtube.com/watch?v=EW4LKzET6Ho